Portugal's 2026 IRS withholding tables for the mainland were approved by Despacho 233-A/2026 and apply to salaries and pensions paid or made available from 1 January 2026. Nothing is withheld up to €920.00 a month for single people and married couples with two earners, or up to €991.00 for married couples with a single earner. Withholding is monthly pay × the maximum marginal rate, less the amount to deduct and the additional deduction per dependant: on €1,500 gross, a single person with no dependants has €168.17 withheld. Madeira and the Azores have their own tables, which are also on this page.
By Hugo Ribeiro, Certified Accountant (OCC no. 64356) · HVR Business Consulting · September 2026
Which table applies to you
| Family situation | Employment income | Employment income, earner with disability | Pensions | Pensions, pensioner with disability |
| Single, no dependants | Table I | Table IV | Table VIII | Table X |
| Single, with dependants | Table II | Table V | Table VIII | Table X |
| Married or civil partners, two earners, no dependants | Table I | Table IV | Table VIII | Table X |
| Married or civil partners, two earners, with dependants | Table I | Table VI | Table VIII | Table X |
| Married or civil partners, single earner | Table III | Table VII | Table IX | Table XI |
The married tables also apply to unmarried partners covered by Article 14 of the IRS Code (point 8 of the Despacho). The “married, single earner” table can only be used when the other spouse has no income that must be aggregated, or when one of them earns at least 95% of the aggregated income (point 9). Using it wrongly means paying compensatory interest on the difference (Article 99-F(3) of the IRS Code).
How withholding is calculated
Point 3 of Despacho 233-A/2026 sets three formulas. The result can never be below zero:
- Employment income with dependants: monthly pay (R) × maximum marginal rate − amount to deduct − additional deduction per dependant × number of dependants.
- Employment income without dependants, and pensions: R × maximum marginal rate − amount to deduct.
- Pensions of Armed Forces disabled veterans: R × maximum marginal rate − amount to deduct − additional deduction.
In the lowest rows of each table, the amount to deduct is a formula containing “R”, which stands for monthly pay. That is what stops a gross pay rise from lowering net pay. The “effective rate at the limit” column is for information only, worked out for one dependant, and is not used in the calculation (point 4).
Worked examples with the 2026 tables (mainland)
Example 1: €1,000.00 gross, single, no dependants (Table I)
The salary falls in the “Up to €1,042.00” row of Table I, with a maximum marginal rate of 12.50%.
- €1,000.00 × 12.50% = €125.00
- − amount to deduct, using the row's formula: 12.50% × 2.60 × (1,273.85 − 1,000.00) = €89.00
- = tax withheld: €36.00 (effective rate 3.60%)
Example 2: €1,500.00 gross, single, no dependants (Table I)
The salary falls in the “Up to €1,819.00” row of Table I, with a maximum marginal rate of 24.10%.
- €1,500.00 × 24.10% = €361.50
- − amount to deduct: €193.33
- = tax withheld: €168.17 (effective rate 11.21%)
Example 3: €1,800.00 gross, single with 1 dependant (Table II)
The salary falls in the “Up to €1,819.00” row of Table II, with a maximum marginal rate of 24.10%.
- €1,800.00 × 24.10% = €433.80
- − amount to deduct: €193.33
- − additional deduction: 1 × €34.29 = €34.29
- = tax withheld: €206.18 (effective rate 11.45%)
Example 4: €2,500.00 gross, married, single earner, 2 dependants (Table III)
The salary falls in the “Up to €2,773.00” row of Table III, with a maximum marginal rate of 22.77%.
- €2,500.00 × 22.77% = €569.25
- − amount to deduct: €289.47
- − additional deduction: 2 × €42.86 = €85.72
- = tax withheld: €194.06 (effective rate 7.76%)
Example 5: €2,500.00 gross, single with 3 dependants (Table II)
The salary falls in the “Up to €3,305.00” row of Table II, with a maximum marginal rate of 38.36%, cut by 1 percentage point to 37.36% because there are three or more dependants (point 5(h) of the Despacho).
- €2,500.00 × 37.36% = €934.00
- − amount to deduct: €487.66
- − additional deduction: 3 × €34.29 = €102.87
- = tax withheld: €343.47 (effective rate 13.74%)
The orders set no rounding rule; in these examples each component is rounded to the cent.
Special rules in Despacho 233-A/2026
- Three or more dependants: in the employment income tables (I to VII), the maximum marginal rate is cut by 1 percentage point; the amount to deduct and the additional deduction stay the same (point 5(h)).
- Dependant with a disability of 60% or more: add €84.82 per dependant to the amount to deduct (single, or married single earner) or €42.41 (married, two earners) (point 5(a)). This amount can be multiplied up to three times, or up to six times for married couples with two earners, if the employee tells the payer before payment (points 6 and 7).
- Spouse with a disability of 60% or more and no category A or H income, for a married single earner: add €135.71 to the amount to deduct (point 5(b)).
- Pensions with dependants (Tables VIII to XI): add per dependant €42.86 (married, single earner), €21.43 (married, two earners) or €34.29 (single) (point 5(c)).
- Armed Forces disabled veterans (Tables X and XI): add €36.38 (married, single earner) or €18.19 (single, or married with two earners) (point 5(d)).
- Choosing a higher rate (Article 98(6) of the IRS Code): only the maximum marginal rate changes; the deductions stay the same (point 5(e)).
- Overtime: the rate applied is 50% of the effective rate that resulted for that month's pay (point 5(f) and Article 99-C(8) of the IRS Code).
- Holiday and Christmas allowances and other payments covering more than one month's pay: the effective rate is worked out and shown separately for each payment (point 10).
- IRS Jovem: the employer applies the rate for total income, including the exempt part, only to the part that is not exempt (Article 99-F(4) of the IRS Code). The accumulated monthly exemptions for the year cannot exceed the Article 12-B(5) limit (55 times the IAS) divided by 14 (point 5(g) of the Despacho). See the IRS Jovem 2026 guide.
2026 withholding tables: mainland Portugal
Despacho 233-A/2026 of 5 January, published in the Diário da República, 2nd series, no. 3, supplement, on 6 January 2026. It applies to residents of Portugal outside the autonomous regions (point 2).
Table I (Mainland): Single with no dependants, or married with two earners
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €920.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,042.00 | 12.50% | 12.50% × 2.60 × (1,273.85 − R) | €21.43 | 5.3% |
| Up to €1,108.00 | 15.70% | 15.70% × 1.35 × (1,554.83 − R) | €21.43 | 7.2% |
| Up to €1,154.00 | 15.70% | €94.71 | €21.43 | 7.5% |
| Up to €1,212.00 | 21.20% | €158.18 | €21.43 | 8.1% |
| Up to €1,819.00 | 24.10% | €193.33 | €21.43 | 13.5% |
| Up to €2,119.00 | 31.10% | €320.66 | €21.43 | 16.0% |
| Up to €2,499.00 | 34.90% | €401.19 | €21.43 | 18.8% |
| Up to €3,305.00 | 38.36% | €487.66 | €21.43 | 23.6% |
| Up to €5,547.00 | 39.69% | €531.62 | €21.43 | 30.1% |
| Up to €20,221.00 | 44.95% | €823.40 | €21.43 | 40.9% |
| Over €20,221.00 | 47.17% | €1,272.31 | €21.43 | — |
Table II (Mainland): Single with one or more dependants
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €920.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,042.00 | 12.50% | 12.50% × 2.60 × (1,273.85 − R) | €34.29 | 5.3% |
| Up to €1,108.00 | 15.70% | 15.70% × 1.35 × (1,554.83 − R) | €34.29 | 7.2% |
| Up to €1,154.00 | 15.70% | €94.71 | €34.29 | 7.5% |
| Up to €1,212.00 | 21.20% | €158.18 | €34.29 | 8.1% |
| Up to €1,819.00 | 24.10% | €193.33 | €34.29 | 13.5% |
| Up to €2,119.00 | 31.10% | €320.66 | €34.29 | 16.0% |
| Up to €2,499.00 | 34.90% | €401.19 | €34.29 | 18.8% |
| Up to €3,305.00 | 38.36% | €487.66 | €34.29 | 23.6% |
| Up to €5,547.00 | 39.69% | €531.62 | €34.29 | 30.1% |
| Up to €20,221.00 | 44.95% | €823.40 | €34.29 | 40.9% |
| Over €20,221.00 | 47.17% | €1,272.31 | €34.29 | — |
Table III (Mainland): Married, single earner
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €991.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,042.00 | 12.50% | 12.50% × 2.6 × (1,372.15 − R) | €42.86 | 2.2% |
| Up to €1,108.00 | 12.50% | 12.50% × 1.35 × (1,677.85 − R) | €42.86 | 3.8% |
| Up to €1,119.00 | 12.50% | €96.17 | €42.86 | 3.9% |
| Up to €1,432.00 | 12.72% | €98.64 | €42.86 | 5.8% |
| Up to €1,962.00 | 15.70% | €141.32 | €42.86 | 8.5% |
| Up to €2,240.00 | 19.38% | €213.53 | €42.86 | 9.8% |
| Up to €2,773.00 | 22.77% | €289.47 | €42.86 | 12.3% |
| Up to €3,389.00 | 25.70% | €370.72 | €42.86 | 14.8% |
| Up to €5,965.00 | 28.81% | €476.12 | €42.86 | 20.8% |
| Up to €20,265.00 | 38.43% | €1,049.96 | €42.86 | 33.2% |
| Over €20,265.00 | 47.17% | €2,821.13 | €42.86 | — |
Table IV (Mainland): Single or married with two earners, no dependants, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Effective rate at the limit |
| Up to €1,694.00 | 0.00% | €0.00 | 0.0% |
| Up to €2,063.00 | 21.20% | €359.13 | 3.8% |
| Up to €2,492.00 | 31.10% | €563.37 | 8.5% |
| Up to €4,487.00 | 34.90% | €658.07 | 20.2% |
| Up to €4,753.00 | 38.36% | €813.33 | 21.2% |
| Up to €6,687.00 | 39.69% | €876.55 | 26.6% |
| Up to €20,468.00 | 44.95% | €1,228.29 | 38.9% |
| Over €20,468.00 | 47.17% | €1,682.68 | — |
Table V (Mainland): Single with one or more dependants, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €1,938.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €2,063.00 | 21.32% | €413.19 | €42.86 | 1.3% |
| Up to €2,854.00 | 31.10% | €614.96 | €42.86 | 9.6% |
| Up to €4,504.00 | 34.90% | €723.42 | €42.86 | 18.8% |
| Up to €6,826.00 | 38.36% | €879.26 | €42.86 | 25.5% |
| Up to €7,048.00 | 39.69% | €970.05 | €42.86 | 25.9% |
| Up to €20,468.00 | 44.95% | €1,340.78 | €42.86 | 38.4% |
| Over €20,468.00 | 47.17% | €1,795.17 | €42.86 | — |
Table VI (Mainland): Married with two earners and one or more dependants, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €1,668.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €2,068.00 | 20.49% | €341.78 | €21.43 | 4.0% |
| Up to €2,497.00 | 24.10% | €416.44 | €21.43 | 7.4% |
| Up to €3,107.00 | 31.10% | €591.23 | €21.43 | 12.1% |
| Up to €4,504.00 | 34.90% | €709.30 | €21.43 | 19.2% |
| Up to €6,826.00 | 38.36% | €865.14 | €21.43 | 25.7% |
| Up to €7,048.00 | 39.69% | €955.93 | €21.43 | 26.1% |
| Up to €20,468.00 | 44.95% | €1,326.66 | €21.43 | 38.5% |
| Over €20,468.00 | 47.17% | €1,781.05 | €21.43 | — |
Table VII (Mainland): Married, single earner, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €2,325.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €3,494.00 | 22.77% | €529.41 | €42.86 | 7.6% |
| Up to €3,761.00 | 25.70% | €631.79 | €42.86 | 8.9% |
| Up to €6,687.00 | 28.81% | €748.76 | €42.86 | 17.6% |
| Up to €20,468.00 | 42.44% | €1,660.20 | €42.86 | 34.3% |
| Over €20,468.00 | 47.17% | €2,628.34 | €42.86 | — |
Table VIII (Mainland): Pensions: single or married with two earners
| Monthly pay | Maximum marginal rate | Amount to deduct | Effective rate at the limit |
| Up to €920.00 | 0.00% | €0.00 | 0.0% |
| Up to €1,042.00 | 12.50% | 12.50% × 2.6 × (1,320.92 − R) | 3.8% |
| Up to €1,100.00 | 15.70% | 15.70% × 1.35 × (1,627.01 − R) | 5.5% |
| Up to €1,133.00 | 15.70% | €111.70 | 5.8% |
| Up to €1,239.00 | 21.20% | €174.02 | 7.2% |
| Up to €1,869.00 | 24.10% | €209.96 | 12.9% |
| Up to €2,114.00 | 31.10% | €340.79 | 15.0% |
| Up to €2,361.00 | 34.90% | €421.13 | 17.1% |
| Up to €3,462.00 | 43.10% | €614.74 | 25.3% |
| Up to €5,833.00 | 44.60% | €666.67 | 33.2% |
| Up to €18,332.00 | 50.50% | €1,010.82 | 45.0% |
| Over €18,332.00 | 53.00% | €1,469.12 | — |
Table IX (Mainland): Pensions: married, single earner
| Monthly pay | Maximum marginal rate | Amount to deduct | Effective rate at the limit |
| Up to €920.00 | 0.00% | €0.00 | 0.0% |
| Up to €1,042.00 | 12.50% | 12.50% × 2.6 × (1,381.69 − R) | 1.9% |
| Up to €1,100.00 | 12.50% | 12.50% × 1.728 × (1,553.11 − R) | 3.6% |
| Up to €1,170.00 | 12.50% | €97.88 | 4.1% |
| Up to €1,526.00 | 15.90% | €137.66 | 6.9% |
| Up to €1,884.00 | 19.28% | €189.24 | 9.2% |
| Up to €2,314.00 | 21.77% | €236.16 | 11.6% |
| Up to €3,245.00 | 27.92% | €378.48 | 16.3% |
| Up to €3,480.00 | 32.33% | €521.59 | 17.3% |
| Up to €6,085.00 | 32.37% | €522.99 | 23.8% |
| Up to €18,350.00 | 42.93% | €1,165.57 | 36.6% |
| Over €18,350.00 | 53.00% | €3,013.42 | — |
Table X (Mainland): Pensions: single or married with two earners, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction (Armed Forces disability) | Effective rate at the limit |
| Up to €1,816.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €2,063.00 | 24.10% | €437.66 | €18.19 | 2.9% |
| Up to €2,492.00 | 31.10% | €582.07 | €18.19 | 7.7% |
| Up to €3,280.00 | 34.90% | €676.77 | €18.19 | 14.3% |
| Up to €4,598.00 | 43.10% | €945.73 | €18.19 | 22.5% |
| Up to €6,627.00 | 44.60% | €1,014.70 | €18.19 | 29.3% |
| Up to €18,529.00 | 50.50% | €1,405.70 | €18.19 | 42.9% |
| Over €18,529.00 | 53.00% | €1,868.93 | €18.19 | — |
Table XI (Mainland): Pensions: married, single earner, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction (Armed Forces disability) | Effective rate at the limit |
| Up to €2,257.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €2,782.00 | 18.22% | €411.23 | €36.38 | 3.4% |
| Up to €3,359.00 | 23.73% | €564.52 | €36.38 | 6.9% |
| Up to €4,074.00 | 30.17% | €780.84 | €36.38 | 11.0% |
| Up to €6,266.00 | 36.37% | €1,033.43 | €36.38 | 19.9% |
| Up to €18,169.00 | 46.97% | €1,697.63 | €36.38 | 37.6% |
| Over €18,169.00 | 53.00% | €2,793.23 | €36.38 | — |
2026 withholding tables: Madeira
Despacho 19/2026 of the Regional Finance Department, published in JORAM, 2nd series, no. 13, 4th supplement, on 20 January 2026, and corrected by Declaração de Retificação 10/2026 (JORAM, 2nd series, no. 16, 3rd supplement, 23 January 2026), which republished the tables. The figures below are the republished ones. The tables apply from 1 January 2026; January payments processed before they came into force had to be adjusted by the end of February. No withholding up to €980.00 (Table I) and €997.00 (Table III).
Table I (Madeira): Single with no dependants, or married with two earners
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €980.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,028.00 | 8.72% | 8.72% × 2.60 × (1,356.92 − R) | €21.43 | 1.5% |
| Up to €1,099.00 | 12.04% | 12.04% × 1.35 × (1,696.78 − R) | €21.43 | 3.2% |
| Up to €1,201.00 | 12.04% | €97.17 | €21.43 | 3.9% |
| Up to €1,623.00 | 17.63% | €164.31 | €21.43 | 7.5% |
| Up to €2,332.00 | 22.30% | €240.11 | €21.43 | 12.0% |
| Up to €3,203.00 | 22.42% | €242.91 | €21.43 | 14.8% |
| Up to €3,614.00 | 27.27% | €398.26 | €21.43 | 16.3% |
| Up to €6,585.00 | 27.78% | €416.70 | €21.43 | 21.5% |
| Up to €6,954.00 | 28.02% | €432.51 | €21.43 | 21.8% |
| Up to €21,411.00 | 29.24% | €517.35 | €21.43 | 26.8% |
| Over €21,411.00 | 32.78% | €1,275.30 | €21.43 | — |
Table II (Madeira): Single with one or more dependants
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €980.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,028.00 | 8.72% | 8.72% × 2.60 × (1,356.92 − R) | €34.29 | 1.5% |
| Up to €1,099.00 | 12.04% | 12.04% × 1.35 × (1,696.78 − R) | €34.29 | 3.2% |
| Up to €1,201.00 | 12.04% | €97.17 | €34.29 | 3.9% |
| Up to €1,623.00 | 17.63% | €164.31 | €34.29 | 7.5% |
| Up to €2,332.00 | 22.30% | €240.11 | €34.29 | 12.0% |
| Up to €3,203.00 | 22.42% | €242.91 | €34.29 | 14.8% |
| Up to €3,614.00 | 27.27% | €398.26 | €34.29 | 16.3% |
| Up to €6,585.00 | 27.78% | €416.70 | €34.29 | 21.5% |
| Up to €6,954.00 | 28.02% | €432.51 | €34.29 | 21.8% |
| Up to €21,411.00 | 29.24% | €517.35 | €34.29 | 26.8% |
| Over €21,411.00 | 32.78% | €1,275.30 | €34.29 | — |
Table III (Madeira): Married, single earner
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €997.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,099.00 | 8.72% | 8.72% × 1.35 × (1,819.64 − R) | €42.86 | 1.0% |
| Up to €1,141.00 | 8.72% | €84.84 | €42.86 | 1.3% |
| Up to €1,857.00 | 10.33% | €103.22 | €42.86 | 4.8% |
| Up to €2,485.00 | 10.91% | €114.00 | €42.86 | 6.3% |
| Up to €3,331.00 | 12.36% | €150.04 | €42.86 | 7.9% |
| Up to €3,895.00 | 14.04% | €206.01 | €42.86 | 8.8% |
| Up to €6,673.00 | 15.95% | €280.41 | €42.86 | 11.7% |
| Up to €6,878.00 | 22.13% | €692.81 | €42.86 | 12.1% |
| Up to €21,411.00 | 24.93% | €885.40 | €42.86 | 20.8% |
| Over €21,411.00 | 32.78% | €2,566.17 | €42.86 | — |
Table IV (Madeira): Single or married with two earners, no dependants, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Effective rate at the limit |
| Up to €2,053.00 | 0.00% | €0.00 | 0.0% |
| Up to €2,591.00 | 14.90% | €305.90 | 3.1% |
| Up to €3,622.00 | 18.63% | €402.55 | 7.5% |
| Up to €4,668.00 | 22.89% | €556.85 | 11.0% |
| Up to €7,066.00 | 26.16% | €709.50 | 16.1% |
| Up to €7,168.00 | 27.52% | €805.60 | 16.3% |
| Up to €21,625.00 | 30.58% | €1,024.95 | 25.8% |
| Over €21,625.00 | 32.78% | €1,500.70 | — |
Table V (Madeira): Single with one or more dependants, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €2,345.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €2,591.00 | 13.82% | €324.08 | €42.86 | 1.3% |
| Up to €3,622.00 | 18.63% | €448.71 | €42.86 | 6.2% |
| Up to €4,668.00 | 22.89% | €603.01 | €42.86 | 10.0% |
| Up to €7,066.00 | 26.16% | €755.66 | €42.86 | 15.5% |
| Up to €7,168.00 | 27.52% | €851.76 | €42.86 | 15.6% |
| Up to €21,625.00 | 30.58% | €1,071.11 | €42.86 | 25.6% |
| Over €21,625.00 | 32.78% | €1,546.86 | €42.86 | — |
Table VI (Madeira): Married with two earners and one or more dependants, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €2,019.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €2,528.00 | 15.66% | €316.18 | €21.43 | 3.2% |
| Up to €3,049.00 | 17.68% | €367.25 | €21.43 | 5.6% |
| Up to €4,272.00 | 17.81% | €371.22 | €21.43 | 9.1% |
| Up to €5,734.00 | 22.80% | €584.40 | €21.43 | 12.6% |
| Up to €7,066.00 | 25.95% | €765.03 | €21.43 | 15.1% |
| Up to €7,550.00 | 27.52% | €875.97 | €21.43 | 15.9% |
| Up to €21,625.00 | 30.58% | €1,107.00 | €21.43 | 25.5% |
| Over €21,625.00 | 32.78% | €1,582.75 | €21.43 | — |
Table VII (Madeira): Married, single earner, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €3,061.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €4,668.00 | 8.83% | €270.29 | €42.86 | 3.0% |
| Up to €7,066.00 | 13.34% | €480.82 | €42.86 | 6.5% |
| Up to €7,168.00 | 25.03% | €1,306.84 | €42.86 | 6.8% |
| Up to €21,625.00 | 28.10% | €1,526.90 | €42.86 | 21.0% |
| Over €21,625.00 | 32.78% | €2,538.95 | €42.86 | — |
Table VIII (Madeira): Pensions: single or married with two earners
| Monthly pay | Maximum marginal rate | Amount to deduct | Effective rate at the limit |
| Up to €980.00 | 0.00% | €0.00 | 0.0% |
| Up to €1,028.00 | 8.72% | 8.72% × 2.60 × (1,356.92 − R) | 1.5% |
| Up to €1,099.00 | 12.04% | 12.04% × 1.35 × (1,696.78 − R) | 3.2% |
| Up to €1,218.00 | 13.04% | €108.16 | 4.2% |
| Up to €1,843.00 | 20.61% | €200.37 | 9.7% |
| Up to €2,248.00 | 23.30% | €249.95 | 12.2% |
| Up to €2,450.00 | 25.79% | €305.93 | 13.3% |
| Up to €3,362.00 | 31.72% | €451.22 | 18.3% |
| Up to €4,904.00 | 32.60% | €480.81 | 22.8% |
| Up to €5,758.00 | 34.13% | €555.85 | 24.5% |
| Up to €19,327.00 | 36.18% | €673.89 | 32.7% |
| Over €19,327.00 | 38.55% | €1,131.94 | — |
Table IX (Madeira): Pensions: married, single earner
| Monthly pay | Maximum marginal rate | Amount to deduct | Effective rate at the limit |
| Up to €1,028.00 | 0.00% | €0.00 | 0.0% |
| Up to €1,099.00 | 8.72% | 8.72% × 1.834 × (1,635.71 − R) | 0.9% |
| Up to €1,218.00 | 8.72% | €85.84 | 1.7% |
| Up to €1,804.00 | 13.06% | €138.71 | 5.4% |
| Up to €2,172.00 | 17.71% | €222.60 | 7.5% |
| Up to €2,984.00 | 20.23% | €277.34 | 10.9% |
| Up to €3,914.00 | 22.78% | €353.44 | 13.7% |
| Up to €4,142.00 | 23.49% | €381.23 | 14.3% |
| Up to €4,616.00 | 28.08% | €571.35 | 15.7% |
| Up to €19,327.00 | 29.93% | €656.75 | 26.5% |
| Over €19,327.00 | 38.55% | €2,322.74 | — |
Table X (Madeira): Pensions: single or married with two earners, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction (Armed Forces disability) | Effective rate at the limit |
| Up to €2,197.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €2,362.00 | 22.30% | €489.94 | €18.19 | 1.6% |
| Up to €3,173.00 | 25.46% | €564.58 | €18.19 | 7.7% |
| Up to €4,104.00 | 29.77% | €701.34 | €18.19 | 12.7% |
| Up to €5,476.00 | 31.22% | €760.85 | €18.19 | 17.3% |
| Up to €5,950.00 | 34.13% | €920.21 | €18.19 | 18.7% |
| Up to €19,517.00 | 36.16% | €1,041.00 | €18.19 | 30.8% |
| Over €19,517.00 | 38.55% | €1,507.46 | €18.19 | — |
Table XI (Madeira): Pensions: married, single earner, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction (Armed Forces disability) | Effective rate at the limit |
| Up to €2,918.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €3,844.00 | 10.04% | €292.97 | €36.38 | 2.4% |
| Up to €4,409.00 | 14.49% | €464.03 | €36.38 | 4.0% |
| Up to €5,858.00 | 18.13% | €624.52 | €36.38 | 7.5% |
| Up to €5,950.00 | 25.54% | €1,058.60 | €36.38 | 7.7% |
| Up to €19,196.00 | 32.65% | €1,481.65 | €36.38 | 24.9% |
| Over €19,196.00 | 38.55% | €2,614.22 | €36.38 | — |
2026 withholding tables: Azores
Despacho 1179/2026, published in the Diário da República, 2nd series, no. 23, on 3 February 2026, effective from 1 January 2026. No withholding up to €966.00 (Table I) and €1,226.00 (Table III).
Table I (Azores): Single with no dependants, or married with two earners
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €966.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,042.00 | 8.75% | 8.75% × 2.60 × (1,337.54 − R) | €21.43 | 2.3% |
| Up to €1,108.00 | 10.99% | 10.99% × 1.35 × (1,652.49 − R) | €21.43 | 3.7% |
| Up to €1,154.00 | 10.99% | €80.79 | €21.43 | 4.0% |
| Up to €1,212.00 | 14.84% | €125.22 | €21.43 | 4.5% |
| Up to €1,819.00 | 16.87% | €149.83 | €21.43 | 8.6% |
| Up to €2,119.00 | 21.77% | €238.97 | €21.43 | 10.5% |
| Up to €2,499.00 | 24.43% | €295.34 | €21.43 | 12.6% |
| Up to €3,305.00 | 26.85% | €355.82 | €21.43 | 16.1% |
| Up to €5,547.00 | 27.79% | €386.89 | €21.43 | 20.8% |
| Up to €20,221.00 | 31.46% | €590.47 | €21.43 | 28.5% |
| Over €20,221.00 | 33.02% | €905.92 | €21.43 | — |
Table II (Azores): Single with one or more dependants
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €966.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,042.00 | 8.75% | 8.75% × 2.60 × (1,337.54 − R) | €34.29 | 2.3% |
| Up to €1,108.00 | 10.99% | 10.99% × 1.35 × (1,652.49 − R) | €34.29 | 3.7% |
| Up to €1,154.00 | 10.99% | €80.79 | €34.29 | 4.0% |
| Up to €1,212.00 | 14.84% | €125.22 | €34.29 | 4.5% |
| Up to €1,819.00 | 16.87% | €149.83 | €34.29 | 8.6% |
| Up to €2,119.00 | 21.77% | €238.97 | €34.29 | 10.5% |
| Up to €2,499.00 | 24.43% | €295.34 | €34.29 | 12.6% |
| Up to €3,305.00 | 26.85% | €355.82 | €34.29 | 16.1% |
| Up to €5,547.00 | 27.79% | €386.89 | €34.29 | 20.8% |
| Up to €20,221.00 | 31.46% | €590.47 | €34.29 | 28.5% |
| Over €20,221.00 | 33.02% | €905.92 | €34.29 | — |
Table III (Azores): Married, single earner
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €1,226.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €1,267.00 | 7.28% | €89.26 | €42.86 | 0.2% |
| Up to €1,602.00 | 9.64% | €119.17 | €42.86 | 2.2% |
| Up to €1,962.00 | 10.99% | €140.80 | €42.86 | 3.8% |
| Up to €2,240.00 | 13.57% | €191.42 | €42.86 | 5.0% |
| Up to €2,900.00 | 15.94% | €244.51 | €42.86 | 7.5% |
| Up to €3,389.00 | 17.99% | €303.96 | €42.86 | 9.0% |
| Up to €5,965.00 | 20.17% | €377.85 | €42.86 | 13.8% |
| Up to €20,265.00 | 27.10% | €791.23 | €42.86 | 23.2% |
| Over €20,265.00 | 33.02% | €1,990.92 | €42.86 | — |
Table IV (Azores): Single or married with two earners, no dependants, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Effective rate at the limit |
| Up to €2,119.00 | 0.00% | €0.00 | 0.0% |
| Up to €2,492.00 | 21.77% | €464.51 | 3.1% |
| Up to €2,748.00 | 24.43% | €530.80 | 5.1% |
| Up to €3,012.00 | 26.85% | €597.31 | 7.0% |
| Up to €4,883.00 | 27.79% | €625.63 | 15.0% |
| Up to €20,468.00 | 31.02% | €783.36 | 27.2% |
| Over €20,468.00 | 32.55% | €1,096.53 | — |
Table V (Azores): Single with one or more dependants, with disability
| Monthly pay | Maximum marginal rate | Amount to deduct | Additional deduction per dependant | Effective rate at the limit |
| Up to €2,339.00 | 0.00% | €0.00 | €0.00 | 0.0% |
| Up to €2,488.00 | 21.77% | €511.64 | €42.86 | 1.2% |
| Up to €3,479.00 | 24.43% | €577.83 | €42.86 | 7.8% |
